Bronx, NY vs New York, NY: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | New York | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 161 | Bronx |
| Housing | 148 ($1,005) | 216 ($1,245) | Bronx |
| Transportation | 115 ($3.50) | 108 ($3.50) | New York |
| Food & groceries | 66 ($271) | 107 ($439) | Bronx |
| Utilities | 124 ($266) | 158 ($389) | Bronx |
| Healthcare | 124 ($192) | 158 ($281) | Bronx |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or New York, NY cheaper to live in?
Bronx, NY is cheaper overall by about 41 index points (Bronx, NY: 120, New York, NY: 161; 100 = US national average).
What salary do I need in Bronx, NY vs New York, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $56,350/year in New York, NY to cover basic living costs.