Bronx, NY vs Manhattan, NY: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Manhattan | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 218 | Bronx |
| Housing | 148 ($1,005) | 318 ($1,492) | Bronx |
| Transportation | 115 ($3.50) | 107 ($3.50) | Manhattan |
| Food & groceries | 66 ($271) | 140 ($574) | Bronx |
| Utilities | 124 ($266) | 209 ($572) | Bronx |
| Healthcare | 124 ($192) | 209 ($413) | Bronx |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Manhattan, NY cheaper to live in?
Bronx, NY is cheaper overall by about 98 index points (Bronx, NY: 120, Manhattan, NY: 218; 100 = US national average).
What salary do I need in Bronx, NY vs Manhattan, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $76,300/year in Manhattan, NY to cover basic living costs.