Bronx, NY vs Levittown, NY: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Levittown | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 148 | Bronx |
| Housing | 148 ($1,005) | 162 ($1,744) | Bronx |
| Transportation | 115 ($3.50) | 104 ($3.50) | Levittown |
| Food & groceries | 66 ($271) | 187 ($767) | Bronx |
| Utilities | 124 ($266) | 131 ($292) | Bronx |
| Healthcare | 124 ($192) | 131 ($211) | Bronx |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Levittown, NY cheaper to live in?
Bronx, NY is cheaper overall by about 28 index points (Bronx, NY: 120, Levittown, NY: 148; 100 = US national average).
What salary do I need in Bronx, NY vs Levittown, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $51,800/year in Levittown, NY to cover basic living costs.