Bronx, NY vs Danbury, CT: Cost of Living Comparison
Danbury has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Danbury | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 108 | Danbury |
| Housing | 148 ($1,005) | 110 ($1,263) | Danbury |
| Transportation | 115 ($3.50) | 105 ($3.50) | Danbury |
| Food & groceries | 66 ($271) | 112 ($459) | Bronx |
| Utilities | 124 ($266) | 105 ($198) | Danbury |
| Healthcare | 124 ($192) | 105 ($143) | Danbury |
| Median annual wage | 123 ($59,670) | 123 ($59,690) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Danbury, CT cheaper to live in?
Danbury, CT is cheaper overall by about 12 index points (Bronx, NY: 120, Danbury, CT: 108; 100 = US national average).
What salary do I need in Bronx, NY vs Danbury, CT?
A single adult needs roughly $42,000/year in Bronx, NY and $37,800/year in Danbury, CT to cover basic living costs.