Bronx, NY vs Brooklyn, NY: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Brooklyn | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 180 | Bronx |
| Housing | 148 ($1,005) | 256 ($1,249) | Bronx |
| Transportation | 115 ($3.50) | 108 ($3.50) | Brooklyn |
| Food & groceries | 66 ($271) | 105 ($431) | Bronx |
| Utilities | 124 ($266) | 178 ($461) | Bronx |
| Healthcare | 124 ($192) | 178 ($333) | Bronx |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Brooklyn, NY cheaper to live in?
Bronx, NY is cheaper overall by about 60 index points (Bronx, NY: 120, Brooklyn, NY: 180; 100 = US national average).
What salary do I need in Bronx, NY vs Brooklyn, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $63,000/year in Brooklyn, NY to cover basic living costs.