Brockton, MA vs Springfield, MA: Cost of Living Comparison
Springfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brockton | Springfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 110 | 78 | Springfield |
| Housing | 116 ($1,082) | 64 ($780) | Springfield |
| Transportation | 109 ($3.50) | 109 ($3.50) | Tie |
| Food & groceries | 103 ($422) | 69 ($283) | Springfield |
| Utilities | 108 ($209) | 82 ($115) | Springfield |
| Healthcare | 108 ($151) | 82 ($83) | Springfield |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brockton, MA or Springfield, MA cheaper to live in?
Springfield, MA is cheaper overall by about 32 index points (Brockton, MA: 110, Springfield, MA: 78; 100 = US national average).
What salary do I need in Brockton, MA vs Springfield, MA?
A single adult needs roughly $38,500/year in Brockton, MA and $27,300/year in Springfield, MA to cover basic living costs.