Brentwood, CA vs Stockton, CA: Cost of Living Comparison
Stockton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brentwood | Stockton | Cheaper |
|---|---|---|---|
| Overall cost of living | 181 | 112 | Stockton |
| Housing | 227 ($1,756) | 119 ($1,047) | Stockton |
| Transportation | 105 ($3.50) | 109 ($3.50) | Brentwood |
| Food & groceries | 187 ($767) | 103 ($422) | Stockton |
| Utilities | 164 ($409) | 110 ($214) | Stockton |
| Healthcare | 164 ($295) | 110 ($155) | Stockton |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brentwood, CA or Stockton, CA cheaper to live in?
Stockton, CA is cheaper overall by about 69 index points (Brentwood, CA: 181, Stockton, CA: 112; 100 = US national average).
What salary do I need in Brentwood, CA vs Stockton, CA?
A single adult needs roughly $63,350/year in Brentwood, CA and $39,200/year in Stockton, CA to cover basic living costs.