Brentwood, CA vs Oakland, CA: Cost of Living Comparison
Brentwood has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brentwood | Oakland | Cheaper |
|---|---|---|---|
| Overall cost of living | 181 | 190 | Brentwood |
| Housing | 227 ($1,756) | 266 ($1,342) | Brentwood |
| Transportation | 105 ($3.50) | 105 ($3.50) | Tie |
| Food & groceries | 187 ($767) | 130 ($533) | Oakland |
| Utilities | 164 ($409) | 183 ($479) | Brentwood |
| Healthcare | 164 ($295) | 183 ($346) | Brentwood |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brentwood, CA or Oakland, CA cheaper to live in?
Brentwood, CA is cheaper overall by about 9 index points (Brentwood, CA: 181, Oakland, CA: 190; 100 = US national average).
What salary do I need in Brentwood, CA vs Oakland, CA?
A single adult needs roughly $63,350/year in Brentwood, CA and $66,500/year in Oakland, CA to cover basic living costs.