Brentwood, CA vs Fremont, CA: Cost of Living Comparison
Brentwood has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brentwood | Fremont | Cheaper |
|---|---|---|---|
| Overall cost of living | 181 | 261 | Brentwood |
| Housing | 227 ($1,756) | 370 ($2,034) | Brentwood |
| Transportation | 105 ($3.50) | 101 ($3.50) | Fremont |
| Food & groceries | 187 ($767) | 236 ($968) | Brentwood |
| Utilities | 164 ($409) | 235 ($666) | Brentwood |
| Healthcare | 164 ($295) | 235 ($481) | Brentwood |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brentwood, CA or Fremont, CA cheaper to live in?
Brentwood, CA is cheaper overall by about 80 index points (Brentwood, CA: 181, Fremont, CA: 261; 100 = US national average).
What salary do I need in Brentwood, CA vs Fremont, CA?
A single adult needs roughly $63,350/year in Brentwood, CA and $91,350/year in Fremont, CA to cover basic living costs.