Bremerton, WA vs Vancouver, WA: Cost of Living Comparison
Bremerton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bremerton | Vancouver | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 115 | Bremerton |
| Housing | 118 ($1,075) | 126 ($1,142) | Bremerton |
| Transportation | 101 ($3.50) | 104 ($3.50) | Bremerton |
| Food & groceries | 100 ($410) | 105 ($431) | Bremerton |
| Utilities | 109 ($212) | 113 ($227) | Bremerton |
| Healthcare | 109 ($153) | 113 ($164) | Bremerton |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bremerton, WA or Vancouver, WA cheaper to live in?
Bremerton, WA is cheaper overall by about 6 index points (Bremerton, WA: 109, Vancouver, WA: 115; 100 = US national average).
What salary do I need in Bremerton, WA vs Vancouver, WA?
A single adult needs roughly $38,150/year in Bremerton, WA and $40,250/year in Vancouver, WA to cover basic living costs.