Bremerton, WA vs Springfield, OR: Cost of Living Comparison
Springfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bremerton | Springfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 96 | Springfield |
| Housing | 118 ($1,075) | 93 ($841) | Springfield |
| Transportation | 101 ($3.50) | 104 ($3.50) | Bremerton |
| Food & groceries | 100 ($410) | 90 ($369) | Springfield |
| Utilities | 109 ($212) | 97 ($167) | Springfield |
| Healthcare | 109 ($153) | 97 ($121) | Springfield |
| Median annual wage | 130 ($62,990) | 118 ($57,000) | Springfield |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bremerton, WA or Springfield, OR cheaper to live in?
Springfield, OR is cheaper overall by about 13 index points (Bremerton, WA: 109, Springfield, OR: 96; 100 = US national average).
What salary do I need in Bremerton, WA vs Springfield, OR?
A single adult needs roughly $38,150/year in Bremerton, WA and $33,600/year in Springfield, OR to cover basic living costs.