Bremerton, WA vs Seattle, WA: Cost of Living Comparison
Bremerton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bremerton | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 193 | Bremerton |
| Housing | 118 ($1,075) | 262 ($1,399) | Bremerton |
| Transportation | 101 ($3.50) | 101 ($3.50) | Tie |
| Food & groceries | 100 ($410) | 163 ($668) | Bremerton |
| Utilities | 109 ($212) | 181 ($472) | Bremerton |
| Healthcare | 109 ($153) | 181 ($341) | Bremerton |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bremerton, WA or Seattle, WA cheaper to live in?
Bremerton, WA is cheaper overall by about 84 index points (Bremerton, WA: 109, Seattle, WA: 193; 100 = US national average).
What salary do I need in Bremerton, WA vs Seattle, WA?
A single adult needs roughly $38,150/year in Bremerton, WA and $67,550/year in Seattle, WA to cover basic living costs.