Bremerton, WA vs Renton, WA: Cost of Living Comparison
Bremerton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bremerton | Renton | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 146 | Bremerton |
| Housing | 118 ($1,075) | 181 ($1,346) | Bremerton |
| Transportation | 101 ($3.50) | 102 ($3.50) | Bremerton |
| Food & groceries | 100 ($410) | 129 ($529) | Bremerton |
| Utilities | 109 ($212) | 141 ($326) | Bremerton |
| Healthcare | 109 ($153) | 141 ($235) | Bremerton |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bremerton, WA or Renton, WA cheaper to live in?
Bremerton, WA is cheaper overall by about 37 index points (Bremerton, WA: 109, Renton, WA: 146; 100 = US national average).
What salary do I need in Bremerton, WA vs Renton, WA?
A single adult needs roughly $38,150/year in Bremerton, WA and $51,100/year in Renton, WA to cover basic living costs.