Boulder, CO vs Denver, CO: Cost of Living Comparison
Denver has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boulder | Denver | Cheaper |
|---|---|---|---|
| Overall cost of living | 195 | 139 | Denver |
| Housing | 282 ($1,347) | 168 ($1,239) | Denver |
| Transportation | 105 ($3.50) | 102 ($3.50) | Denver |
| Food & groceries | 114 ($467) | 123 ($504) | Boulder |
| Utilities | 191 ($508) | 134 ($302) | Denver |
| Healthcare | 191 ($367) | 134 ($218) | Denver |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boulder, CO or Denver, CO cheaper to live in?
Denver, CO is cheaper overall by about 56 index points (Boulder, CO: 195, Denver, CO: 139; 100 = US national average).
What salary do I need in Boulder, CO vs Denver, CO?
A single adult needs roughly $68,250/year in Boulder, CO and $48,650/year in Denver, CO to cover basic living costs.