Boston, MA vs Worcester, MA: Cost of Living Comparison
Worcester has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Worcester | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 98 | Worcester |
| Housing | 204 ($1,465) | 98 ($991) | Worcester |
| Transportation | 105 ($3.50) | 106 ($3.50) | Boston |
| Food & groceries | 127 ($521) | 90 ($369) | Worcester |
| Utilities | 152 ($367) | 99 ($176) | Worcester |
| Healthcare | 152 ($265) | 99 ($127) | Worcester |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Worcester, MA cheaper to live in?
Worcester, MA is cheaper overall by about 60 index points (Boston, MA: 158, Worcester, MA: 98; 100 = US national average).
What salary do I need in Boston, MA vs Worcester, MA?
A single adult needs roughly $55,300/year in Boston, MA and $34,300/year in Worcester, MA to cover basic living costs.