Boston, MA vs Springfield, MA: Cost of Living Comparison
Springfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Springfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 78 | Springfield |
| Housing | 204 ($1,465) | 64 ($780) | Springfield |
| Transportation | 105 ($3.50) | 109 ($3.50) | Boston |
| Food & groceries | 127 ($521) | 69 ($283) | Springfield |
| Utilities | 152 ($367) | 82 ($115) | Springfield |
| Healthcare | 152 ($265) | 82 ($83) | Springfield |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Springfield, MA cheaper to live in?
Springfield, MA is cheaper overall by about 80 index points (Boston, MA: 158, Springfield, MA: 78; 100 = US national average).
What salary do I need in Boston, MA vs Springfield, MA?
A single adult needs roughly $55,300/year in Boston, MA and $27,300/year in Springfield, MA to cover basic living costs.