Boston, MA vs Somerville, MA: Cost of Living Comparison
Boston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Somerville | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 192 | Boston |
| Housing | 204 ($1,465) | 258 ($1,728) | Boston |
| Transportation | 105 ($3.50) | 99 ($3.50) | Somerville |
| Food & groceries | 127 ($521) | 170 ($697) | Boston |
| Utilities | 152 ($367) | 179 ($464) | Boston |
| Healthcare | 152 ($265) | 179 ($335) | Boston |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Somerville, MA cheaper to live in?
Boston, MA is cheaper overall by about 34 index points (Boston, MA: 158, Somerville, MA: 192; 100 = US national average).
What salary do I need in Boston, MA vs Somerville, MA?
A single adult needs roughly $55,300/year in Boston, MA and $67,200/year in Somerville, MA to cover basic living costs.