Boston, MA vs Peabody, MA: Cost of Living Comparison
Peabody has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Peabody | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 137 | Peabody |
| Housing | 204 ($1,465) | 163 ($1,331) | Peabody |
| Transportation | 105 ($3.50) | 102 ($3.50) | Peabody |
| Food & groceries | 127 ($521) | 128 ($525) | Boston |
| Utilities | 152 ($367) | 132 ($293) | Peabody |
| Healthcare | 152 ($265) | 132 ($212) | Peabody |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Peabody, MA cheaper to live in?
Peabody, MA is cheaper overall by about 21 index points (Boston, MA: 158, Peabody, MA: 137; 100 = US national average).
What salary do I need in Boston, MA vs Peabody, MA?
A single adult needs roughly $55,300/year in Boston, MA and $47,950/year in Peabody, MA to cover basic living costs.