Boston, MA vs Newton, MA: Cost of Living Comparison
Boston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Newton | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 250 | Boston |
| Housing | 204 ($1,465) | 345 ($1,672) | Boston |
| Transportation | 105 ($3.50) | 99 ($3.50) | Newton |
| Food & groceries | 127 ($521) | 248 ($1,017) | Boston |
| Utilities | 152 ($367) | 223 ($621) | Boston |
| Healthcare | 152 ($265) | 223 ($449) | Boston |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Newton, MA cheaper to live in?
Boston, MA is cheaper overall by about 92 index points (Boston, MA: 158, Newton, MA: 250; 100 = US national average).
What salary do I need in Boston, MA vs Newton, MA?
A single adult needs roughly $55,300/year in Boston, MA and $87,500/year in Newton, MA to cover basic living costs.