Boston, MA vs Nashua, NH: Cost of Living Comparison
Nashua has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 109 | Nashua |
| Housing | 204 ($1,465) | 107 ($1,156) | Nashua |
| Transportation | 105 ($3.50) | 102 ($3.50) | Nashua |
| Food & groceries | 127 ($521) | 124 ($508) | Nashua |
| Utilities | 152 ($367) | 104 ($193) | Nashua |
| Healthcare | 152 ($265) | 104 ($139) | Nashua |
| Median annual wage | 131 ($63,590) | 115 ($55,880) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Nashua, NH cheaper to live in?
Nashua, NH is cheaper overall by about 49 index points (Boston, MA: 158, Nashua, NH: 109; 100 = US national average).
What salary do I need in Boston, MA vs Nashua, NH?
A single adult needs roughly $55,300/year in Boston, MA and $38,150/year in Nashua, NH to cover basic living costs.