Boston, MA vs Manchester, NH: Cost of Living Comparison
Manchester has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Manchester | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 99 | Manchester |
| Housing | 204 ($1,465) | 97 ($1,026) | Manchester |
| Transportation | 105 ($3.50) | 100 ($3.50) | Manchester |
| Food & groceries | 127 ($521) | 104 ($426) | Manchester |
| Utilities | 152 ($367) | 99 ($175) | Manchester |
| Healthcare | 152 ($265) | 99 ($126) | Manchester |
| Median annual wage | 131 ($63,590) | 115 ($55,880) | Manchester |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Manchester, NH cheaper to live in?
Manchester, NH is cheaper overall by about 59 index points (Boston, MA: 158, Manchester, NH: 99; 100 = US national average).
What salary do I need in Boston, MA vs Manchester, NH?
A single adult needs roughly $55,300/year in Boston, MA and $34,650/year in Manchester, NH to cover basic living costs.