Boston, MA vs Fall River, MA: Cost of Living Comparison
Fall River has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Fall River | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 98 | Fall River |
| Housing | 204 ($1,465) | 103 ($760) | Fall River |
| Transportation | 105 ($3.50) | 109 ($3.50) | Boston |
| Food & groceries | 127 ($521) | 72 ($295) | Fall River |
| Utilities | 152 ($367) | 102 ($185) | Fall River |
| Healthcare | 152 ($265) | 102 ($134) | Fall River |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Fall River, MA cheaper to live in?
Fall River, MA is cheaper overall by about 60 index points (Boston, MA: 158, Fall River, MA: 98; 100 = US national average).
What salary do I need in Boston, MA vs Fall River, MA?
A single adult needs roughly $55,300/year in Boston, MA and $34,300/year in Fall River, MA to cover basic living costs.