Boston, MA vs Everett, MA: Cost of Living Comparison
Everett has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Everett | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 139 | Everett |
| Housing | 204 ($1,465) | 174 ($1,392) | Everett |
| Transportation | 105 ($3.50) | 104 ($3.50) | Everett |
| Food & groceries | 127 ($521) | 107 ($439) | Everett |
| Utilities | 152 ($367) | 137 ($313) | Everett |
| Healthcare | 152 ($265) | 137 ($226) | Everett |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Everett, MA cheaper to live in?
Everett, MA is cheaper overall by about 19 index points (Boston, MA: 158, Everett, MA: 139; 100 = US national average).
What salary do I need in Boston, MA vs Everett, MA?
A single adult needs roughly $55,300/year in Boston, MA and $48,650/year in Everett, MA to cover basic living costs.