Boston, MA vs Cranston, RI: Cost of Living Comparison
Cranston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Cranston | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 104 | Cranston |
| Housing | 204 ($1,465) | 100 ($932) | Cranston |
| Transportation | 105 ($3.50) | 104 ($3.50) | Cranston |
| Food & groceries | 127 ($521) | 117 ($480) | Cranston |
| Utilities | 152 ($367) | 100 ($180) | Cranston |
| Healthcare | 152 ($265) | 100 ($130) | Cranston |
| Median annual wage | 131 ($63,590) | 117 ($56,780) | Cranston |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Cranston, RI cheaper to live in?
Cranston, RI is cheaper overall by about 54 index points (Boston, MA: 158, Cranston, RI: 104; 100 = US national average).
What salary do I need in Boston, MA vs Cranston, RI?
A single adult needs roughly $55,300/year in Boston, MA and $36,400/year in Cranston, RI to cover basic living costs.