Boston, MA vs Brockton, MA: Cost of Living Comparison
Brockton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Brockton | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 110 | Brockton |
| Housing | 204 ($1,465) | 116 ($1,082) | Brockton |
| Transportation | 105 ($3.50) | 109 ($3.50) | Boston |
| Food & groceries | 127 ($521) | 103 ($422) | Brockton |
| Utilities | 152 ($367) | 108 ($209) | Brockton |
| Healthcare | 152 ($265) | 108 ($151) | Brockton |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Brockton, MA cheaper to live in?
Brockton, MA is cheaper overall by about 48 index points (Boston, MA: 158, Brockton, MA: 110; 100 = US national average).
What salary do I need in Boston, MA vs Brockton, MA?
A single adult needs roughly $55,300/year in Boston, MA and $38,500/year in Brockton, MA to cover basic living costs.