Boise, ID vs Pocatello, ID: Cost of Living Comparison
Pocatello has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boise | Pocatello | Cheaper |
|---|---|---|---|
| Overall cost of living | 117 | 81 | Pocatello |
| Housing | 131 ($951) | 69 ($603) | Pocatello |
| Transportation | 100 ($3.50) | 103 ($3.50) | Boise |
| Food & groceries | 109 ($447) | 78 ($320) | Pocatello |
| Utilities | 116 ($236) | 85 ($124) | Pocatello |
| Healthcare | 116 ($170) | 85 ($90) | Pocatello |
| Median annual wage | 99 ($47,970) | 99 ($47,970) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boise, ID or Pocatello, ID cheaper to live in?
Pocatello, ID is cheaper overall by about 36 index points (Boise, ID: 117, Pocatello, ID: 81; 100 = US national average).
What salary do I need in Boise, ID vs Pocatello, ID?
A single adult needs roughly $40,950/year in Boise, ID and $28,350/year in Pocatello, ID to cover basic living costs.