Blacksburg, VA vs Durham, NC: Cost of Living Comparison
Durham has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Blacksburg | Durham | Cheaper |
|---|---|---|---|
| Overall cost of living | 103 | 102 | Durham |
| Housing | 120 ($903) | 102 ($988) | Durham |
| Transportation | 101 ($3.50) | 101 ($3.50) | Tie |
| Food & groceries | 64 ($262) | 106 ($435) | Blacksburg |
| Utilities | 110 ($216) | 101 ($184) | Durham |
| Healthcare | 110 ($156) | 101 ($133) | Durham |
| Median annual wage | 115 ($55,690) | 99 ($47,970) | Durham |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Blacksburg, VA or Durham, NC cheaper to live in?
Durham, NC is cheaper overall by about 1 index points (Blacksburg, VA: 103, Durham, NC: 102; 100 = US national average).
What salary do I need in Blacksburg, VA vs Durham, NC?
A single adult needs roughly $36,050/year in Blacksburg, VA and $35,700/year in Durham, NC to cover basic living costs.