Birmingham, AL vs Marietta, GA: Cost of Living Comparison
Birmingham has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Birmingham | Marietta | Cheaper |
|---|---|---|---|
| Overall cost of living | 63 | 107 | Birmingham |
| Housing | 40 ($733) | 115 ($1,044) | Birmingham |
| Transportation | 105 ($3.50) | 101 ($3.50) | Marietta |
| Food & groceries | 59 ($242) | 94 ($385) | Birmingham |
| Utilities | 70 ($72) | 108 ($207) | Birmingham |
| Healthcare | 70 ($52) | 108 ($150) | Birmingham |
| Median annual wage | 94 ($45,670) | 99 ($48,170) | Birmingham |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Birmingham, AL or Marietta, GA cheaper to live in?
Birmingham, AL is cheaper overall by about 44 index points (Birmingham, AL: 63, Marietta, GA: 107; 100 = US national average).
What salary do I need in Birmingham, AL vs Marietta, GA?
A single adult needs roughly $22,050/year in Birmingham, AL and $37,450/year in Marietta, GA to cover basic living costs.