Beaverton, OR vs Seattle, WA: Cost of Living Comparison
Beaverton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Beaverton | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 133 | 193 | Beaverton |
| Housing | 156 ($1,209) | 262 ($1,399) | Beaverton |
| Transportation | 101 ($3.50) | 101 ($3.50) | Tie |
| Food & groceries | 126 ($517) | 163 ($668) | Beaverton |
| Utilities | 128 ($281) | 181 ($472) | Beaverton |
| Healthcare | 128 ($203) | 181 ($341) | Beaverton |
| Median annual wage | 118 ($57,000) | 130 ($62,990) | Beaverton |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Beaverton, OR or Seattle, WA cheaper to live in?
Beaverton, OR is cheaper overall by about 60 index points (Beaverton, OR: 133, Seattle, WA: 193; 100 = US national average).
What salary do I need in Beaverton, OR vs Seattle, WA?
A single adult needs roughly $46,550/year in Beaverton, OR and $67,550/year in Seattle, WA to cover basic living costs.