Bayonne, NJ vs Brooklyn, NY: Cost of Living Comparison
Bayonne has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bayonne | Brooklyn | Cheaper |
|---|---|---|---|
| Overall cost of living | 116 | 180 | Bayonne |
| Housing | 128 ($1,115) | 256 ($1,249) | Bayonne |
| Transportation | 104 ($3.50) | 108 ($3.50) | Bayonne |
| Food & groceries | 109 ($447) | 105 ($431) | Brooklyn |
| Utilities | 114 ($230) | 178 ($461) | Bayonne |
| Healthcare | 114 ($166) | 178 ($333) | Bayonne |
| Median annual wage | 121 ($58,570) | 123 ($59,670) | Bayonne |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bayonne, NJ or Brooklyn, NY cheaper to live in?
Bayonne, NJ is cheaper overall by about 64 index points (Bayonne, NJ: 116, Brooklyn, NY: 180; 100 = US national average).
What salary do I need in Bayonne, NJ vs Brooklyn, NY?
A single adult needs roughly $40,600/year in Bayonne, NJ and $63,000/year in Brooklyn, NY to cover basic living costs.