Bartlett, TN vs Nashville, TN: Cost of Living Comparison
Bartlett has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bartlett | Nashville | Cheaper |
|---|---|---|---|
| Overall cost of living | 97 | 106 | Bartlett |
| Housing | 81 ($1,161) | 110 ($1,040) | Bartlett |
| Transportation | 100 ($3.50) | 102 ($3.50) | Bartlett |
| Food & groceries | 135 ($554) | 101 ($414) | Nashville |
| Utilities | 91 ($146) | 105 ($198) | Bartlett |
| Healthcare | 91 ($105) | 105 ($143) | Bartlett |
| Median annual wage | 98 ($47,380) | 98 ($47,380) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bartlett, TN or Nashville, TN cheaper to live in?
Bartlett, TN is cheaper overall by about 9 index points (Bartlett, TN: 97, Nashville, TN: 106; 100 = US national average).
What salary do I need in Bartlett, TN vs Nashville, TN?
A single adult needs roughly $33,950/year in Bartlett, TN and $37,100/year in Nashville, TN to cover basic living costs.