Baltimore, MD vs Rockville, MD: Cost of Living Comparison
Baltimore has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Baltimore | Rockville | Cheaper |
|---|---|---|---|
| Overall cost of living | 79 | 157 | Baltimore |
| Housing | 63 ($903) | 189 ($1,571) | Baltimore |
| Transportation | 106 ($3.50) | 100 ($3.50) | Rockville |
| Food & groceries | 80 ($328) | 164 ($672) | Baltimore |
| Utilities | 82 ($113) | 145 ($340) | Baltimore |
| Healthcare | 82 ($82) | 145 ($246) | Baltimore |
| Median annual wage | 123 ($59,510) | 123 ($59,510) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Baltimore, MD or Rockville, MD cheaper to live in?
Baltimore, MD is cheaper overall by about 78 index points (Baltimore, MD: 79, Rockville, MD: 157; 100 = US national average).
What salary do I need in Baltimore, MD vs Rockville, MD?
A single adult needs roughly $27,650/year in Baltimore, MD and $54,950/year in Rockville, MD to cover basic living costs.