Bakersfield, CA vs Delano, CA: Cost of Living Comparison
Delano has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bakersfield | Delano | Cheaper |
|---|---|---|---|
| Overall cost of living | 102 | 89 | Delano |
| Housing | 100 ($960) | 78 ($778) | Delano |
| Transportation | 107 ($3.50) | 116 ($3.50) | Bakersfield |
| Food & groceries | 104 ($426) | 83 ($340) | Delano |
| Utilities | 100 ($180) | 89 ($140) | Delano |
| Healthcare | 100 ($130) | 89 ($101) | Delano |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bakersfield, CA or Delano, CA cheaper to live in?
Delano, CA is cheaper overall by about 13 index points (Bakersfield, CA: 102, Delano, CA: 89; 100 = US national average).
What salary do I need in Bakersfield, CA vs Delano, CA?
A single adult needs roughly $35,700/year in Bakersfield, CA and $31,150/year in Delano, CA to cover basic living costs.