Austin, TX vs Victoria, TX: Cost of Living Comparison
Victoria has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Austin | Victoria | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 76 | Victoria |
| Housing | 147 ($1,159) | 55 ($819) | Victoria |
| Transportation | 102 ($3.50) | 102 ($3.50) | Tie |
| Food & groceries | 122 ($500) | 91 ($373) | Victoria |
| Utilities | 124 ($265) | 78 ($99) | Victoria |
| Healthcare | 124 ($191) | 78 ($72) | Victoria |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Austin, TX or Victoria, TX cheaper to live in?
Victoria, TX is cheaper overall by about 52 index points (Austin, TX: 128, Victoria, TX: 76; 100 = US national average).
What salary do I need in Austin, TX vs Victoria, TX?
A single adult needs roughly $44,800/year in Austin, TX and $26,600/year in Victoria, TX to cover basic living costs.