Austin, TX vs Spring, TX: Cost of Living Comparison
Spring has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Austin | Spring | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 86 | Spring |
| Housing | 147 ($1,159) | 64 ($1,159) | Spring |
| Transportation | 102 ($3.50) | 104 ($3.50) | Austin |
| Food & groceries | 122 ($500) | 116 ($476) | Spring |
| Utilities | 124 ($265) | 82 ($115) | Spring |
| Healthcare | 124 ($191) | 82 ($83) | Spring |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Austin, TX or Spring, TX cheaper to live in?
Spring, TX is cheaper overall by about 42 index points (Austin, TX: 128, Spring, TX: 86; 100 = US national average).
What salary do I need in Austin, TX vs Spring, TX?
A single adult needs roughly $44,800/year in Austin, TX and $30,100/year in Spring, TX to cover basic living costs.