Austin, TX vs Missouri City, TX: Cost of Living Comparison
Missouri City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Austin | Missouri City | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 97 | Missouri City |
| Housing | 147 ($1,159) | 81 ($1,336) | Missouri City |
| Transportation | 102 ($3.50) | 103 ($3.50) | Austin |
| Food & groceries | 122 ($500) | 130 ($533) | Austin |
| Utilities | 124 ($265) | 91 ($146) | Missouri City |
| Healthcare | 124 ($191) | 91 ($105) | Missouri City |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Austin, TX or Missouri City, TX cheaper to live in?
Missouri City, TX is cheaper overall by about 31 index points (Austin, TX: 128, Missouri City, TX: 97; 100 = US national average).
What salary do I need in Austin, TX vs Missouri City, TX?
A single adult needs roughly $44,800/year in Austin, TX and $33,950/year in Missouri City, TX to cover basic living costs.