Austin, TX vs Houston, TX: Cost of Living Comparison
Houston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Austin | Houston | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 85 | Houston |
| Housing | 147 ($1,159) | 73 ($919) | Houston |
| Transportation | 102 ($3.50) | 106 ($3.50) | Austin |
| Food & groceries | 122 ($500) | 84 ($344) | Houston |
| Utilities | 124 ($265) | 87 ($131) | Houston |
| Healthcare | 124 ($191) | 87 ($95) | Houston |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Austin, TX or Houston, TX cheaper to live in?
Houston, TX is cheaper overall by about 43 index points (Austin, TX: 128, Houston, TX: 85; 100 = US national average).
What salary do I need in Austin, TX vs Houston, TX?
A single adult needs roughly $44,800/year in Austin, TX and $29,750/year in Houston, TX to cover basic living costs.