Austin, TX vs Fort Worth, TX: Cost of Living Comparison
Fort Worth has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Austin | Fort Worth | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 91 | Fort Worth |
| Housing | 147 ($1,159) | 80 ($988) | Fort Worth |
| Transportation | 102 ($3.50) | 103 ($3.50) | Austin |
| Food & groceries | 122 ($500) | 103 ($422) | Fort Worth |
| Utilities | 124 ($265) | 90 ($144) | Fort Worth |
| Healthcare | 124 ($191) | 90 ($104) | Fort Worth |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Austin, TX or Fort Worth, TX cheaper to live in?
Fort Worth, TX is cheaper overall by about 37 index points (Austin, TX: 128, Fort Worth, TX: 91; 100 = US national average).
What salary do I need in Austin, TX vs Fort Worth, TX?
A single adult needs roughly $44,800/year in Austin, TX and $31,850/year in Fort Worth, TX to cover basic living costs.