Austin, TX vs Corpus Christi, TX: Cost of Living Comparison
Corpus Christi has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Austin | Corpus Christi | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 77 | Corpus Christi |
| Housing | 147 ($1,159) | 57 ($861) | Corpus Christi |
| Transportation | 102 ($3.50) | 103 ($3.50) | Austin |
| Food & groceries | 122 ($500) | 89 ($365) | Corpus Christi |
| Utilities | 124 ($265) | 79 ($103) | Corpus Christi |
| Healthcare | 124 ($191) | 79 ($74) | Corpus Christi |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Austin, TX or Corpus Christi, TX cheaper to live in?
Corpus Christi, TX is cheaper overall by about 51 index points (Austin, TX: 128, Corpus Christi, TX: 77; 100 = US national average).
What salary do I need in Austin, TX vs Corpus Christi, TX?
A single adult needs roughly $44,800/year in Austin, TX and $26,950/year in Corpus Christi, TX to cover basic living costs.