Aurora, IL vs Rockford, IL: Cost of Living Comparison
Rockford has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Aurora | Rockford | Cheaper |
|---|---|---|---|
| Overall cost of living | 93 | 64 | Rockford |
| Housing | 75 ($1,075) | 35 ($668) | Rockford |
| Transportation | 105 ($3.50) | 110 ($3.50) | Aurora |
| Food & groceries | 121 ($496) | 71 ($291) | Rockford |
| Utilities | 88 ($135) | 68 ($63) | Rockford |
| Healthcare | 88 ($98) | 68 ($46) | Rockford |
| Median annual wage | 107 ($51,960) | 107 ($51,960) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Aurora, IL or Rockford, IL cheaper to live in?
Rockford, IL is cheaper overall by about 29 index points (Aurora, IL: 93, Rockford, IL: 64; 100 = US national average).
What salary do I need in Aurora, IL vs Rockford, IL?
A single adult needs roughly $32,550/year in Aurora, IL and $22,400/year in Rockford, IL to cover basic living costs.