Aurora, CO vs Westminster, CO: Cost of Living Comparison
Aurora has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Aurora | Westminster | Cheaper |
|---|---|---|---|
| Overall cost of living | 117 | 127 | Aurora |
| Housing | 128 ($1,231) | 143 ($1,271) | Aurora |
| Transportation | 104 ($3.50) | 100 ($3.50) | Westminster |
| Food & groceries | 113 ($463) | 129 ($529) | Aurora |
| Utilities | 114 ($230) | 122 ($257) | Aurora |
| Healthcare | 114 ($166) | 122 ($186) | Aurora |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Aurora, CO or Westminster, CO cheaper to live in?
Aurora, CO is cheaper overall by about 10 index points (Aurora, CO: 117, Westminster, CO: 127; 100 = US national average).
What salary do I need in Aurora, CO vs Westminster, CO?
A single adult needs roughly $40,950/year in Aurora, CO and $44,450/year in Westminster, CO to cover basic living costs.