Aurora, CO vs Thornton, CO: Cost of Living Comparison
Aurora has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Aurora | Thornton | Cheaper |
|---|---|---|---|
| Overall cost of living | 117 | 126 | Aurora |
| Housing | 128 ($1,231) | 138 ($1,267) | Aurora |
| Transportation | 104 ($3.50) | 102 ($3.50) | Thornton |
| Food & groceries | 113 ($463) | 135 ($554) | Aurora |
| Utilities | 114 ($230) | 119 ($248) | Aurora |
| Healthcare | 114 ($166) | 119 ($179) | Aurora |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Aurora, CO or Thornton, CO cheaper to live in?
Aurora, CO is cheaper overall by about 9 index points (Aurora, CO: 117, Thornton, CO: 126; 100 = US national average).
What salary do I need in Aurora, CO vs Thornton, CO?
A single adult needs roughly $40,950/year in Aurora, CO and $44,100/year in Thornton, CO to cover basic living costs.