Aurora, CO vs Lakewood, CO: Cost of Living Comparison
Aurora has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Aurora | Lakewood | Cheaper |
|---|---|---|---|
| Overall cost of living | 117 | 132 | Aurora |
| Housing | 128 ($1,231) | 157 ($1,222) | Aurora |
| Transportation | 104 ($3.50) | 102 ($3.50) | Lakewood |
| Food & groceries | 113 ($463) | 115 ($472) | Aurora |
| Utilities | 114 ($230) | 129 ($283) | Aurora |
| Healthcare | 114 ($166) | 129 ($204) | Aurora |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Aurora, CO or Lakewood, CO cheaper to live in?
Aurora, CO is cheaper overall by about 15 index points (Aurora, CO: 117, Lakewood, CO: 132; 100 = US national average).
What salary do I need in Aurora, CO vs Lakewood, CO?
A single adult needs roughly $40,950/year in Aurora, CO and $46,200/year in Lakewood, CO to cover basic living costs.