Aurora, CO vs Denver, CO: Cost of Living Comparison
Aurora has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Aurora | Denver | Cheaper |
|---|---|---|---|
| Overall cost of living | 117 | 139 | Aurora |
| Housing | 128 ($1,231) | 168 ($1,239) | Aurora |
| Transportation | 104 ($3.50) | 102 ($3.50) | Denver |
| Food & groceries | 113 ($463) | 123 ($504) | Aurora |
| Utilities | 114 ($230) | 134 ($302) | Aurora |
| Healthcare | 114 ($166) | 134 ($218) | Aurora |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Aurora, CO or Denver, CO cheaper to live in?
Aurora, CO is cheaper overall by about 22 index points (Aurora, CO: 117, Denver, CO: 139; 100 = US national average).
What salary do I need in Aurora, CO vs Denver, CO?
A single adult needs roughly $40,950/year in Aurora, CO and $48,650/year in Denver, CO to cover basic living costs.