Aurora, CO vs Boulder, CO: Cost of Living Comparison
Aurora has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Aurora | Boulder | Cheaper |
|---|---|---|---|
| Overall cost of living | 117 | 195 | Aurora |
| Housing | 128 ($1,231) | 282 ($1,347) | Aurora |
| Transportation | 104 ($3.50) | 105 ($3.50) | Aurora |
| Food & groceries | 113 ($463) | 114 ($467) | Aurora |
| Utilities | 114 ($230) | 191 ($508) | Aurora |
| Healthcare | 114 ($166) | 191 ($367) | Aurora |
| Median annual wage | 123 ($59,800) | 123 ($59,800) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Aurora, CO or Boulder, CO cheaper to live in?
Aurora, CO is cheaper overall by about 78 index points (Aurora, CO: 117, Boulder, CO: 195; 100 = US national average).
What salary do I need in Aurora, CO vs Boulder, CO?
A single adult needs roughly $40,950/year in Aurora, CO and $68,250/year in Boulder, CO to cover basic living costs.