Augusta, GA vs Charleston, SC: Cost of Living Comparison
Augusta has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Augusta | Charleston | Cheaper |
|---|---|---|---|
| Overall cost of living | 70 | 122 | Augusta |
| Housing | 47 ($761) | 135 ($1,142) | Augusta |
| Transportation | 107 ($3.50) | 100 ($3.50) | Charleston |
| Food & groceries | 71 ($291) | 121 ($496) | Augusta |
| Utilities | 74 ($85) | 118 ($243) | Augusta |
| Healthcare | 74 ($61) | 118 ($176) | Augusta |
| Median annual wage | 99 ($48,170) | 96 ($46,490) | Charleston |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Augusta, GA or Charleston, SC cheaper to live in?
Augusta, GA is cheaper overall by about 52 index points (Augusta, GA: 70, Charleston, SC: 122; 100 = US national average).
What salary do I need in Augusta, GA vs Charleston, SC?
A single adult needs roughly $24,500/year in Augusta, GA and $42,700/year in Charleston, SC to cover basic living costs.