Auburn, WA vs Seattle, WA: Cost of Living Comparison
Auburn has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Auburn | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 129 | 193 | Auburn |
| Housing | 147 ($1,199) | 262 ($1,399) | Auburn |
| Transportation | 103 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 128 ($525) | 163 ($668) | Auburn |
| Utilities | 124 ($265) | 181 ($472) | Auburn |
| Healthcare | 124 ($191) | 181 ($341) | Auburn |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Auburn, WA or Seattle, WA cheaper to live in?
Auburn, WA is cheaper overall by about 64 index points (Auburn, WA: 129, Seattle, WA: 193; 100 = US national average).
What salary do I need in Auburn, WA vs Seattle, WA?
A single adult needs roughly $45,150/year in Auburn, WA and $67,550/year in Seattle, WA to cover basic living costs.