Arlington, TX vs DeSoto, TX: Cost of Living Comparison
Arlington has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Arlington | DeSoto | Cheaper |
|---|---|---|---|
| Overall cost of living | 90 | 94 | Arlington |
| Housing | 79 ($972) | 81 ($1,035) | Arlington |
| Transportation | 104 ($3.50) | 108 ($3.50) | Arlington |
| Food & groceries | 98 ($402) | 111 ($455) | Arlington |
| Utilities | 90 ($142) | 91 ($146) | Arlington |
| Healthcare | 90 ($103) | 91 ($105) | Arlington |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Arlington, TX or DeSoto, TX cheaper to live in?
Arlington, TX is cheaper overall by about 4 index points (Arlington, TX: 90, DeSoto, TX: 94; 100 = US national average).
What salary do I need in Arlington, TX vs DeSoto, TX?
A single adult needs roughly $31,500/year in Arlington, TX and $32,900/year in DeSoto, TX to cover basic living costs.