Appleton, WI vs Round Lake Beach, IL: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Appleton | Round Lake Beach | Cheaper |
|---|---|---|---|
| Overall cost of living | 82 | 82 | Tie |
| Housing | 61 ($670) | 55 ($967) | Round Lake Beach |
| Transportation | 101 ($3.50) | 108 ($3.50) | Appleton |
| Food & groceries | 104 ($426) | 116 ($476) | Appleton |
| Utilities | 81 ($110) | 78 ($99) | Round Lake Beach |
| Healthcare | 81 ($79) | 78 ($72) | Round Lake Beach |
| Median annual wage | 104 ($50,270) | 107 ($51,960) | Appleton |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Appleton, WI or Round Lake Beach, IL cheaper to live in?
Appleton, WI and Round Lake Beach, IL have essentially the same overall cost of living index (~82).
What salary do I need in Appleton, WI vs Round Lake Beach, IL?
A single adult needs roughly $28,700/year in Appleton, WI and $28,700/year in Round Lake Beach, IL to cover basic living costs.