Appleton, WI vs Minneapolis, MN: Cost of Living Comparison
Appleton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Appleton | Minneapolis | Cheaper |
|---|---|---|---|
| Overall cost of living | 82 | 102 | Appleton |
| Housing | 61 ($670) | 99 ($930) | Appleton |
| Transportation | 101 ($3.50) | 104 ($3.50) | Appleton |
| Food & groceries | 104 ($426) | 107 ($439) | Appleton |
| Utilities | 81 ($110) | 100 ($178) | Appleton |
| Healthcare | 81 ($79) | 100 ($129) | Appleton |
| Median annual wage | 104 ($50,270) | 117 ($56,920) | Appleton |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Appleton, WI or Minneapolis, MN cheaper to live in?
Appleton, WI is cheaper overall by about 20 index points (Appleton, WI: 82, Minneapolis, MN: 102; 100 = US national average).
What salary do I need in Appleton, WI vs Minneapolis, MN?
A single adult needs roughly $28,700/year in Appleton, WI and $35,700/year in Minneapolis, MN to cover basic living costs.